Dresses VERO MODA Mujer | SLEEVELESS MIDI DRESS Rosewood
Descripción del producto SLEEVELESS MIDI DRESS AWARE by VERO MODA -Maxi dress. -Wrap look. -Frill details at the top. -Cutline at the waist. -Peplum at the bottom. …
€ 97.78 € 45.59
Hay existencias
Descripción
Descripción del producto
SLEEVELESS MIDI DRESS
AWARE by VERO MODA
-Maxi dress. -Wrap look. -Frill details at the top. -Cutline at the waist. -Peplum at the bottom. -Regular fit. -Front length: 116 cm in a size S. -The model is 175 cm tall and wears a size S.Maxi dress with frill details at the top, cutline at the waist, and peplum at the bottom. Style this stunning dress with a pair of heels and some jewellery for a stylish look.AWARE by VERO MODA is a more sustainable collection of alluring go-to pieces, designed around gorgeous eco-friendly materials that reduce the amount of natural resources used during production.MADE WITH ORGANIC COTTONThis product is made with organic cotton. Organic cotton is grown without the use of harmful chemicals. Organic cotton farming protects natural resources and farmers.
100% Algodón orgánico
Se puede lavar a máquina a un máximo de 40 °C utilizando un programa para prendas delicadas
No utilizar productos blanqueadores
Se puede secar en secadora a baja temperatura
Planchar a temperatura media
No limpiar en seco
Tender para secar
Referencia del artículo: 10267806
EAN:
Debes acceder para escribir una valoración.
- Compras 100% seguras
- Envío gratuito a partir de € 60
- Cifrado SSL de compras seguras
- Garantía de devolución de 20-30 días
- Métodos de pago:
XS-XL SIZES
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CHEST | 84 | 88 | 92 | 98 | 105 | 112 |
BELOW THE BUST | 67 | 71 | 75 | 81 | 88 | 95 |
WAIST | 65 | 69 | 73 | 79 | 87 | 95 |
HIP | 90 | 94 | 98 | 104 | 111 | 118 |
EU SIZES
34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|
CHEST | 85 | 88 | 92 | 96 | 101 | 106 |
BELOW THE BUST | 68 | 71 | 75 | 79 | 84 | 89 |
WAIST | 66 | 69 | 73 | 77 | 82 | 88 |
HIP | 91 | 94 | 98 | 102 | 107 | 112 |
JEANS
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 63 | 65.5 | 68 | 70.5 | 73 | 75.5 | 78 | 80.5 | 83 | 85.5 | 90.5 |
HIP | 87.5 | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 105.5 | 108 | 110.5 | 115.5 |
INSEAM 30" | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INSEAM 32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
INSEAM 34" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
XS-XL SIZES
S-42/44 | M-46/48 | L-48/50 | XL-52/54 | XXL-54/56 | |
---|---|---|---|---|---|
CHEST | 104 | 112 | 120 | 128 | 136 |
BELOW THE BUST | 87 | 95 | 103 | 111 | 119 |
WAIST | 89 | 97 | 105 | 113 | 121 |
HIP | 110 | 118 | 126 | 134 | 142 |
EU SIZES
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|
CHEST | 102 | 107 | 112 | 117 | 122 | 128 | 134 | 140 |
BELOW THE BUST | 85 | 90 | 95 | 100 | 105 | 111 | 117 | 123 |
WAIST | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 |
HIP | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 |
JEANS
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|
WAIST | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 |
HIP | 108 | 113 | 118 | 118 | 128 | 134 | 140 | 146 |
INSEAM | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Valoraciones
No hay valoraciones aún.